| Platform | Min | Max | Symbols | Counted as | Note |
|---|---|---|---|---|---|
| Free Fire | 2 | 12 | ✓ | cp | |
| Standoff 2 | 2 | 16 | ✓ | cp | |
| PUBG Mobile | 2 | 14 | ✓ | cp | |
| Brawl Stars | 2 | 15 | ✓ | cp | |
| Mobile Legends | 4 | 16 | ✓ | cp | |
| Genshin Impact | 1 | 14 | ✓ | cp | |
| Fortnite (Epic) | 3 | 16 | ✕ | codepoints | |
| Roblox | 3 | 20 | ✕ | codepoints | |
| Minecraft (Java) | 3 | 16 | ✕ | codepoints | |
| Discord username | 2 | 32 | ✕ | codepoints | |
| Discord display name | 1 | 32 | ✓ | cp | |
| Steam | 2 | 32 | ✓ | bytes | |
| CS2 (Steam) | 2 | 32 | ✓ | bytes | |
| Dota 2 (Steam) | 2 | 32 | ✓ | bytes | |
| Valorant (Riot ID) | 3 | 16 | ✓ | cp | |
| League of Legends (Riot ID) | 3 | 16 | ✓ | cp | |
| Xbox Gamertag | 3 | 12 | ✓ | graphemes | |
| PSN ID | 3 | 16 | ✕ | codepoints | |
| Twitch | 4 | 25 | ✕ | codepoints | |
| Apex (EA ID) | 4 | 16 | ✕ | codepoints | |
| GTA Online (Social Club) | 6 | 16 | ✕ | codepoints | |
| COD Mobile | 2 | 16 | ✕ | codepoints |
Sources: official help centres (Xbox, Discord, Riot, Epic, Roblox, Mojang, Twitch, PlayStation) and community test lists for mobile games (Free Fire, PUBG Mobile, Standoff 2, Mobile Legends, Brawl Stars). Mobile limits are not published officially and may change with updates — report a change on the contact page.